Ground Floor, 119 Ghuznee Street, Te Aro, Wellington 6011
PO Box 6606, Marion Square, Wellington 6141
Ph: 04 384 4184
Freephone: 0800 502 102
Fax: 04 384 2456
Freefax: 0800 SOCIETY (0800 762 438)
Chief Executive Officer |
|
| Contact name: | Fiona Gavriel |
| DDI: | 04 801 2013 |
| Ph: | 04 384 4184, ext 706 |
| Email: | fiona@masterplumbers.org.nz |
PA to CEO |
|
| Contact name: | Shirley Kalogeropoulos |
| DDI: | 04 801 2011 |
| Ph: | 04 384 4184, ext 708 |
| Email: | shirley@masterplumbers.org.nz |
Membership Services, Marketing & Member Benefits
|
|
| Contact name: | Tracie Sturm |
| Role: | Membership & Marketing Manager |
| DDI: | 04 801 2016 |
| Ph: | 04 384 4184, ext 707 |
| Mobile: | 027 244 8596 |
| Email: | tracie@masterplumbers.org.nz |
Quality & Standards
|
|
| Contact name: | Chris James |
| Role: | Quality and Standards Manager |
| DDI: | 04 801 2015 |
| Ph: | 04 384 4184, ext 711 |
| Mobile: | 027 669 9830 |
| Email: | chris@masterplumbers.org.nz |
Membership, Marketing & Quality Administration
|
|
| Contact name: | Kim Anderson |
| Role: | Membership, Marketing & Quality Administrator |
| DDI: | 04 801 2019 |
| Ph: | 04 384 4184, ext 719 |
| Email: | kim@masterplumbers.org.nz |
Upskilling & EcoPlumbers |
|
| Contact name: | Bev McKay |
| Role: | Training Officer |
| Ph: | 04 384 4184, ext 700 |
| Email: | bev@masterplumbers.org.nz |
Accounts & IT |
|
| Contact name: | Christine Robertson |
| Role: | Accountant and IT Manager |
| DDI: | 04 801 2014 |
| Ph: | 04 384 4184, ext 702 |
| Email: | christine@masterplumbers.org.nz |
Accounts & Administrative Support |
|
| Contact name: | Lynda Colman |
| Role: | Assistant Accountant |
| DDI: | 04 801 2010 |
| Ph: | 04 384 4184, ext 714 |
| Email: | lynda@masterplumbers.org.nz |
Website & Newsletters |
|
| Contact name: | Beverly Sellers |
| Role: | Communications Consultant |
| Ph: | 03 543 2008 |
| Email: | beverlysellers@xtra.co.nz |
| Email: | beverly@masterplumbers.org.nz |
